GOST 10706

GOST 10706 Steel Pipe
GOST 10706 electrically welded steel line-weld tubes are the epitome of strength and durability. These electro-welded pipes are universal constructional elements designed for various specifications and functions. Their high mechanical durability ensures resistance against deformations, making them ideal for robust applications. Whether it’s for transporting liquids or gases of varying temperatures, these pipes are engineered to withstand internal pressures seamlessly. Originating from the stringent standards set by the standard issuer, the production process ensures top-notch quality, guaranteeing you a product that meets global benchmarks.
GOST 10706 Specification
When you choose our GOST 10706 steel pipes, you’re investing in precision and quality. These pipes come in dimensions ranging from an outside diameter of 530mm to 1620mm and a wall thickness of 7.0mm to 20.0mm. Our production procedures encompass both seamless and welded methods. The seamless pipes are either hot rolled from a billet heated to the perfect temperature or cold rolled from a chilled billet. On the other hand, the welded pipes can have a longitudinal or spiral seam. Additionally, we offer various steel grades, surface coatings, end types, joint methods, and machining services, ensuring you get a product tailored to your needs.
GOST 10706 Dimension Table

Our GOST 10706 steel pipes are available in a comprehensive range of dimensions to suit diverse applications. With an outside diameter spanning from 530mm to 1620mm and a wall thickness ranging between 7.0mm to 20.0mm, you can find the perfect fit for your project. This extensive dimension table ensures that whether you’re working on a large-scale infrastructure project or a specialized application, we have the right size and specification to meet your requirements.
| External Diameter | Thickness, mm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 1.0 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 2.8 | 3.0 | 3.2 | 3.5 | 3.8 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 |
| 10 | ● | ● | |||||||||||||||||||||
| 10.2 | ● | ● | |||||||||||||||||||||
| 12 | ● | ● | ● | ● | ● | ||||||||||||||||||
| 13 | ● | ● | ● | ● | ● | ||||||||||||||||||
| 14 | ● | ● | ● | ● | ● | ||||||||||||||||||
| 15 | ● | ● | ● | ● | ● | ||||||||||||||||||
| 16 | ● | ● | ● | ● | ● | ||||||||||||||||||
| 17 | ● | ● | ● | ● | ● | ||||||||||||||||||
| 18 | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 19 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 20 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 21.3 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 22 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 23 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 24 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 26 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 27 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 28 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 32 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 33 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 33.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 35 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 36 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 38 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 42 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 44.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 45 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 48 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 48.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 51 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 53 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 54 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 57 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| 68.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| 70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 73 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| 89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| 95 | ● | ● | ● | ● | |||||||||||||||||||
| 102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 138 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 140 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 152 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 159 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 168 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 177.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 180 | ● | ● | |||||||||||||||||||||
| 193.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| 219 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| 244.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| 273 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 325 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 355.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 377 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 406.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 426 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 478 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 530 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
Chemical Requirements of GOST 10706
Ensuring the longevity and resilience of our GOST 10706 steel pipes, we adhere to strict chemical requirements. These standards guarantee that the pipes you receive are resistant to corrosion, wear, and external factors. By maintaining a balanced composition of elements, we ensure that our pipes deliver optimal performance in various environments. When you choose our products, you’re investing in steel pipes that have been meticulously crafted to meet the highest chemical standards.
| Elements | Grade A | Grade B | Grade C |
| Carbon max. % | 0.25 | 0.3 | 0.35 |
| Manganese % | 0.27 to 0.93 | 0.29 to 1.06 | 0.29 to 1.06 |
| Phosphorous, max. % | 0.025 | 0.025 | 0.025 |
| Sulfur, max. % | 0.025 | 0.025 | 0.025 |
| Silicon, min. % | 0.1 | 0.1 | 0.1 |
Mechanical Requirements of GOST 10706
Mechanical integrity is at the heart of our GOST 10706 steel pipes. We ensure that each pipe undergoes rigorous testing to meet stringent mechanical requirements. This ensures that they can withstand high pressures, resist deformations, and serve you for years without any compromise in quality. By focusing on mechanical excellence, we guarantee that our pipes will stand the test of time, offering you unparalleled reliability.
| Grade A | Grade B | Grade C | |
| Tensile Strength, min., psi | 48,000 | 60,000 | 70,000 |
| Yield Strength, min., psi | 30,000 | 35,000 | 40,000 |
Steel Grades in GOST 10706
Our GOST 10706 steel pipes are available in various steel grades, including St2kp, St2ps, St2sp, St3kp, St3ps, and St3sp. Each grade offers unique properties, ensuring that you can select the one that best fits your application’s requirements. Whether you need pipes that offer high tensile strength, corrosion resistance, or flexibility, our diverse range of steel grades ensures that you find the perfect match for your project.



