dIN 1629

DIN 1629 Steel Pipe
DIN 1629 is a standard that specifies the Seamless Circular Tubes of Non-Alloys Steels with Special Quality Requirements. This standard is germane to seamless steel pipes that are primarily used in the construction of chemical plants, vessels, pipework, and for general mechanical engineering purposes. These tubes are designed to meet high-performance requirements, ensuring that they can handle the demands of overheated boilers, act as heat exchangers via austenitic pipes, and serve as minimum-thickness ferrite and seamless steel pipes. With UNIACERO, you’re not just getting a product; you’re investing in quality, durability, and reliability.
DIN 1629 Specification
Our DIN 1629 steel pipes come with a range of specifications that include various dimensions, production procedures, steel grades, surface coatings, end types, joint methods, and machining services. These tubes are crafted to meet the highest standards, ensuring that they can withstand challenging environments and deliver optimal performance consistently.
| Production Standard | DIN1629 |
| Manufacturing Processes | SMLS (factured by hot or cold rolling, hot pressing or hot andcold drawing.) |
| Outside Diameter | 10.2mm – 813mm (1/8″ – 26″) |
| Wall Thickness | 1.8mm – 30mm |
| Pipe Length | 6 meters, 12 meters or customized. |
| Steel Grade | DIN 1629 St37.0 |
| DIN 1629 St44.0 | |
| DIN 1629 St52.0 | |
| Corrosion Prevention | Lacquer, Varnish, Oiling, Galvanizing |
| End Processes | Square Cut, Bevelling, Threading, Grooving |
| Further Processing | Welding, Bending, Hole Drilling, Punching, Swaging, Tapering, Flaring, Expanding |
DIN 1629 Dimension Table

Every dimension of our DIN 1629 steel pipes is meticulously measured and crafted to ensure precision. From the outer diameter to the wall thickness, each specification is designed to meet the unique needs of our clients, ensuring that they get a product that fits perfectly into their requirements.
| Outside Diameter | Tube Thickness (mm) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 1.6 | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4.0 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8.0 | 8.8 | 10 | 11 | 12.5 | 14.2 | 16 | 17.5 | 20 | 22.2 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 |
| 10.2 | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||
| 13.5 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||
| 16 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||
| 17.2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 19 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 21.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| 25.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| 26.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||
| 30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| 31.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||
| 33.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||
| 38 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||
| 42.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||
| 44.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| 48.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| 51 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
| 54 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
| 57 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
| 60.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| 63.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| 70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
| 73 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
| 76.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
| 82.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
| 88.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| 101.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| 108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 114.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 139.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 152.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 159 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 168.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 177.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 193.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 219.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 244.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 273 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 323.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 355.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 406.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 457 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 508 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 559 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 610 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 660 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
Chemical Requirements of DIN 1629
Our DIN 1629 steel pipes are made of unalloyed steel, ensuring a pure and robust composition. This chemical composition guarantees the longevity and durability of our products, ensuring that they remain rust-free and maintain their strength even in the most challenging environments.
| Steel Grade | Chemical Composition % by Mass | ||||||
|---|---|---|---|---|---|---|---|
| Symbol | Material Number | Type of Deoxidization(R,Killed(Including Semi-Killed)RR,Fully Killed) | C | P | S | N | Addition of Nitrogen Fixing Elements(e.g.not less than 0.020%Altotal) |
| St 37.0 | 1.0254 | R | 0.17 | 0.04 | 0.04 | 0.009 | – |
| St 44.0 | 1.0256 | R | 0.21 | 0.04 | 0.04 | 0.009 | – |
| St 52.0 | 1.0421 | RR | 0.22 | 0.04 | 0.035 | – | Yes |
Mechanical Requirements of DIN 1629
The mechanical properties of our DIN 1629 steel pipes, such as tensile strength, yield strength, and elongation, are optimized to ensure that they can withstand high pressures and temperatures. This makes them ideal for a range of applications, from construction to chemical processing.
| Steel Grade | Upper Yield Stress ReH For Wall Thickness,in mm | Tensile Strength Rm | Elongation After Fracture | ||||
|---|---|---|---|---|---|---|---|
| up to 16 | Over 16 up to 40 | Over 40 up to 65 | Longitudinal | Transverse | |||
| Symbol | Material Number | N/mm2 min | N/mm2 | % min | |||
| St 37.0 | 1.0254 | 235 | 225 | 215 | 350 to 480 | 25 | 23 |
| St 44.0 | 1.0256 | 275 | 265 | 255 | 420 to 550 | 21 | 19 |
| St 52.0 | 1.0421 | 355 | 345 | 335 | 500 to 650 | 21 | 19 |
Steel Grades in DIN 1629
We offer DIN 1629 steel pipes in various grades, including St37.0, St44.0, and St52.0. Each grade is tailored to meet specific requirements, ensuring that our clients get a product that is perfectly suited to their needs.
- St37.0
- St44.0
- St52.0



