EN 10216

EN 10216 Seamless Pipe
At UNIACERO, we pride ourselves on adhering to the highest standards in steel tube manufacturing. EN 10216, a renowned European Standard, stands as a testament to our commitment to quality. This standard, sometimes referred to as Euronorm, is a collaborative effort of European Standards Organizations, ensuring transparency, openness, and consensus in its creation. As a key component of the Single European Market, EN 10216 facilitates trade and ensures that manufacturers like us can easily access markets across European countries. Our seamless steel tubes, manufactured under this standard, are designed for pressure purposes, ensuring durability and reliability for our clients.
EN 10216 Specification
Our EN 10216 steel tubes are manufactured using the seamless process, ensuring a flawless finish and unparalleled strength. These tubes come in various steel grades, including P195TR1, P195TR2, P235TR1, P235TR2, P265TR1, and P265TR2. The outer dimensions range from 14mm to 509mm, with a wall thickness between 2mm and 50mm. Our tubes are finished with a protective varnish to prevent rust, ensuring longevity. Whether you require plain ends, beveled ends, or treaded finishes, we cater to your specific needs, ensuring precision in every product.
| Production Standard | EN 10216 | ||
| Manufacturing Processes | SMLS (Hot finished Seamless) | ||
| SMLS (Cold Drawn Seamless) | |||
| Outside Diameter | 10.3mm – 711mm (1/8″ – 28″) | ||
| Wall Thickness | 1.6mm – 100mm | ||
| Pipe Length | 1.5 – 15 meters | ||
| Steel Grade | EN10216 P195TR1 | EN10216 P235TR1 | EN10216 P265TR1 |
| EN10216 P195TR2 | EN10216 P235TR2 | EN10216 P265TR2 | |
| Corrosion Prevention | Lacquer, Varnish, Oiling, Galvanizing | ||
| End Processes | Square Cut, Bevelling, Threading, Grooving | ||
| Further Processing | Welding, Bending, Hole Drilling, Punching, Swaging, Tapering, Flaring, Expanding | ||
EN 10216 Dimension Table

Our EN 10216 steel tubes come in a range of dimensions to suit diverse applications. With outer dimensions ranging from 14mm to 509mm and wall thicknesses from 2mm to 50mm, we ensure that every tube meets the exact requirements of our clients. Whether you’re in the construction, automotive, or any other industry, our tubes are designed to fit seamlessly into your projects, ensuring structural integrity and longevity.
| Outside Diameter | Wall Thickness mm | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 1.6 | 1.8 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | 8.8 | 10 | 11 | 12.5 | 14.2 | 16 | 17.5 | 20 | 22.2 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 |
| 10.2 | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||
| 12 | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||
| 12.7 | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||
| 13.5 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 14 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 16 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||
| 17.2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| 18 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||
| 19 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| 20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| 21.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| 22 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||
| 25.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||
| 26.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| 30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| 31.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| 32 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| 33.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| 35 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| 38 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| 40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| 42.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| 44.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| 48.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| 51 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| 54 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
| 57 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| 60.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
| 63.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
| 70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| 73 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| 76.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
| 82.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
| 88.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| 101.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| 108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 114.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 139.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 141.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 152.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 159 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 168.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 177.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 193.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 219.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 244.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 273 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 323.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 355.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 406.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 457 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 508 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 559 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 610 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 660 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| 711 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
Chemical Requirements of EN 10216
The chemical composition of our EN 10216 steel tubes is meticulously monitored to ensure the highest quality. For instance, our P235TR2 grade has a maximum carbon content of 0.16%, silicon at 0.35%, manganese at 1.20%, and other elements within specified limits. This careful balance of elements ensures the strength, durability, and reliability of our tubes, making them the preferred choice for various industries.
| Chemical Composition(Cast Analysis)In % By Mass | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Grade | C max | Si max | Mn max | P max | S max | Cr max | Mo max | Ni max | Al min | Cu max | Nb max | Ti max | V max | Cr+Cu+Mo+Ni max | |
| Steel Name | Steel Number | ||||||||||||||
| P195TR1 | 1.0107 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | – | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P195TR2 | 1.0108 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | 0.02 | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P235TR1 | 1.0254 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | – | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P235TR2 | 1.0255 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | 0.02 | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P265TR1 | 1.0258 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | – | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P265TR2 | 1.0259 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | 0.02 | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
Mechanical Requirements of EN 10216
Our EN 10216 steel tubes are not just chemically superior but also excel in mechanical properties. For instance, the P235TR2 grade boasts an upper yield strength of 235 MPa for wall thicknesses up to 16mm, ensuring that our tubes can withstand significant pressure and stress. With tensile strengths ranging from 320 to 440 MPa and impressive elongation percentages, our tubes promise durability and resilience in even the most demanding applications.
| Mechanical Properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Steel Grade | Tensile Properties | Impact Properties | ||||||||
| Steel Name | Steel Number | Upper Yield Strength ReH min.for Wall Thickness T mm | Tensile Strength Rm | Elongation A min % | MinimumAverage Absorbed Energy KV J At a Temperature of 0 ℃ | |||||
| T ≤ 16 | 16 < T ≤ 40 | 40 < T ≤ 60 | l | t | ||||||
| Mpa | Mpa | Mpa | Mpa | l | t | 0 | -10 | 0 | ||
| P195TR1 | 1.0107 | 195 | 185 | 175 | 320 to 440 | 27 | 25 | – | – | – |
| P195TR2 | 1.0108 | 195 | 185 | 175 | 320 to 440 | 27 | 25 | 40 | 28 | 27 |
| P235TR1 | 1.0254 | 235 | 225 | 215 | 360 to 500 | 25 | 23 | – | – | – |
| P235TR2 | 1.0255 | 235 | 225 | 215 | 360 to 500 | 25 | 23 | 40 | 28 | 27 |
| P265TR1 | 1.0258 | 265 | 255 | 245 | 410 to 570 | 21 | 19 | – | – | – |
| P265TR2 | 1.0259 | 265 | 255 | 245 | 410 to 570 | 21 | 19 | 40 | 28 | 27 |
Steel Grades in EN 10216
At UNIACERO, we offer a range of steel grades under the EN 10216 standard, including P195TR1, P195TR2, P235TR1, P235TR2, P265TR1, and P265TR2. Each grade is tailored to specific applications and requirements, ensuring that our clients get the best fit for their projects. Whether you require tubes for room temperature applications or those with specified elevated temperature properties, we have a grade that meets your needs.
- P195TR1
- P195TR2
- P235TR1
- P235TR2
- P265TR1
- P265TR2
Production Tolerance of EN 10216
We understand the importance of precision in every project. That’s why our EN 10216 steel tubes come with strict production tolerances. For tubes with an outside diameter of less than 219.1mm, we maintain a tolerance of ±1% or ±0.5mm, whichever is greater. For larger diameters, the tolerances vary based on the tube’s dimensions, ensuring that every tube fits perfectly into your project without any discrepancies.
| Table Tolerances on outside diameterand wall thickness Outside Diameter | |||||
|---|---|---|---|---|---|
| Outside Diameter mm | Tolerances on | Tolerances on T for a T/D ratio | |||
| D ≤ 219,1 | ±1%or ±0.5mm whichever is the grealer | ± 12,5% or: ±0.4mm whichever is the greater | |||
| D > 219,1 | ± 20% | ± 15% | ± 12.5% | ±10% | |
| For outside diameters D ≥ 355,6 mm it is permitied to exceed the upper wall thickness locally by a further 5% of the wall thickness T | |||||
| Table Tolerances on inside diameter and wall thickness | |||||
|---|---|---|---|---|---|
| Tolerance on inside diameter | Tolerances on T for a T/d ratio | ||||
| d | d min | ≤ 0,03 | >0,03 ≤0,06 | >0,06 ≤ 0,12 | >0,12 |
| ±1% or±2mm whichever is the greater | +2% -0, or +4mm,-0 whichever is the greater | ± 20% | ± 15% | ± 12.5% | ±10% |
| For outside diameters D ≥ 355,6 mm it is permitied to exceed the upper wall thickness locally by a further 5% of the wall thickness T | |||||
| Table Tolerances on outside diameterand wall thickness Outside Diameter | |||||
|---|---|---|---|---|---|
| Outside Diameter mm | Tolerances on | Tolerances on T for a T/D ratio | |||
| D ≤ 219,1 | ±1%or ±0.5mm whichever is the greater | +28% -0 or: + 8mm -0 whichever is the greater | |||
| D > 219,1 | +50% -0 | +35% -0 | +38% -0 | +22% -0 | |
| For outside diameters D ≥ 355,6 mm it is permitied to exceed the upper wall thickness locally by a further 5% of the wall thickness T | |||||
| Table Tolerances on inside diameter and minimum wall thickness | ||||
|---|---|---|---|---|
| Tolerance on inside diameter | Tolerances on T for a T/d ratio | |||
| d | d min | ≤ 0,05 | >0,05 ≤0,1 | >0,1 |
| ±1% or±2mm whichever is the greater | +2% -0, or +4mm,-0 whichever is the greater | +35%, -0 | +28%, -0 | +22%, -0 |
| For outside diameters D ≥ 355,6 mm it is permitied to exceed the upper wall thickness locally by a further 5% of the wall thickness T | ||||
| Table Tolerances on outside diameter and wall thickness for tube ordered cold finished | |
|---|---|
| Tolerance on D | Tolerance on T |
| ±0,5% or ±0,3mm whichever is the grealer | ±10% or ±0,2mm whichever is the grealer |
| Table Tolerances on exact lengths | |
|---|---|
| Length L | Tolerance an exact lengh |
| L ≤ 6000 | + 10, -0 |
| 6000 < L ≤ 12000 | + 15, -0 |
| L > 12000 | + by agreement, -0 |



