DIN 17175

DIN 17175 Steel Pipe
DIN 17175 Seamless Steel Pipes are renowned for their ability to withstand high pressure, making them a valuable asset for various industries. Produced by the German Institute for Standardisation (DIN), these pipes are essential for boiler installations and tank construction. The DIN 17175 standard, issued by the Deutsches Institut für Normung e.V., ensures that these pipes are of the highest quality, suitable for high-temperature and high-pressure equipment.
DIN 17175 Specification
Our DIN 17175 pipes come with precise dimensions, ensuring a perfect fit for your requirements. They are manufactured using advanced production procedures, ensuring durability and reliability. The steel grades used adhere to the highest industry standards. Our pipes also come with various surface coatings, end types, joint methods, and offer machining services, ensuring you get a product tailored to your needs.
| Standard | DIN17175 | |||||||
| Definition | Steel possessing good mechanical properties even under long-time stressing at high temperature, up to 600℃, shall be regarded as being heat-resistant at high temperatures, for the purpose of this standard. | |||||||
| Application | Seamless tubes of heat resistant steel | |||||||
| Specification | OD | 21-914mm | ||||||
| WT | SCH10,SCH20,SCH30,SCH40,SCH60,SCH80,SCH160,SCHXXS | |||||||
| Length | 3-12m or Customized | |||||||
| Pipe End | Plain End, Bevel End, Thread… | |||||||
| Pipe Surface | Oil-dip, Varnish, Passivation, Phosphating, Shot Blasting. | |||||||
| Manufacturing | The steel pipe to which this standard relates may be produced by hot rolling, cold rolling, hot pressing, hot drawing or cold drawing. | |||||||
| The tube steel can be smelted in a flat furnace or an electric furnace according to the oxygen blowing method, and all steels should be cast in a static manner. | ||||||||
| Grade | St35.8 | St45.8 | 15Mo3 | 13CrMo44 | 10CrMo910 | – | – | – |
| Chemical Composition % | Grade | C | Mn | P | S | Si | Cr | Mo |
| St35.8 | ≤0.17 | 0.40-0.80 | ≤0.40 | ≤0.040 | 0.1-0.35 | / | / | |
| St45.8 | ≤0.21 | 0.40-1.20 | ≤0.40 | ≤0.040 | 0.1-0.35 | / | / | |
| 15Mo3 | 0.12-0.20 | 0.04-0.80 | ≤0.030 | ≤0.030 | 0.10-0.35 | – | 0.25-0.35 | |
| 13CrMo44 | 0.10-0.18 | 0.04-0.70 | ≤0.030 | ≤0.030 | 0.10-0.35 | 0.70-1.10 | 0.44-0.65 | |
| 10CrMo910 | 0.08-0.15 | 0.04-0.70 | ≤0.030 | ≤0.030 | ≤0.50 | 2.00-2.50 | 0.90-1.20 | |
| 14MoV63 | 0.10-0.18 | 0.40-0.70 | ≤0.025 | ≤0.020 | 0.1-0.35 | 0.30-0.60 | 0.50-0.70 | |
| 12Cr1MoV | 0.08-0.15 | 0.40-0.70 | ≤0.025 | ≤0.020 | 0.17-0.37 | 0.90-1.20 | 0.25-0.35 | |
| Mechanical Property | Grade | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||||
| St35.8 | 360-480 | ≥235 | ≥25 | |||||
| St45.8 | 410-530 | ≥255 | ≥21 | |||||
| 15Mo3 | 450-600 | ≥270 | ≥20 | |||||
| 13CrMo44 | 440-590 | ≥290 | ≥20 | |||||
| 10CrMo910 | 450-600 | ≥280 | ≥18 | |||||
| 14MoV63 | 460-610 | ≥310 | ≥18 | |||||
| 12Cr1MoV | 690-840 | ≥490 | ≥14 | |||||
| Tolerance | Out diameter | Hot roll steel pipe | OD ≤ 100mm | ± 0.75%( Min ± 0.5mm ) | ||||
| OD> 100~ 320mm | ± 0.9% | |||||||
| Cold drawn steel pipe | OD ≤ 120mm | ± 0.6%( Min ± 0.25mm ) | ||||||
| Wall Thickness | OD≤130mm | WT ≤ 2Sn | +15%~-10% | |||||
| WT > 2Sn~4Sn | +12.5%~-10% | |||||||
| WT > 4Sn | ± 9% | |||||||
| 130<OD≤320mm | WT ≤ 0.05OD | +17.5%~-12.5% | ||||||
| 0.05OD < WT ≤ 0.11OD | ± 12.5% | |||||||
| WT > 0.11OD | ± 10% | |||||||
| Note: Sn–Normal wall thickness according DIN2448 | ||||||||
DIN 17175 Dimension Table

The DIN 17175 pipes are available in a size range of 12.7mm to 114.3mm. These dimensions are meticulously maintained to ensure that the pipes fit perfectly in their intended applications, ensuring safety and efficiency.
| Outside Diameter | Tube Thickness (mm) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 1.6 | 1.8 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | 8.8 | 10.0 | 11.0 | 12.5 | 14.2 |
| 10.2 | ● | |||||||||||||||||||
| 13.5 | ● | |||||||||||||||||||
| 16 | ● | |||||||||||||||||||
| 17.2 | ● | |||||||||||||||||||
| 19 | ● | |||||||||||||||||||
| 20 | ● | |||||||||||||||||||
| 21.3 | ● | |||||||||||||||||||
| 25 | ● | |||||||||||||||||||
| 25.4 | ● | |||||||||||||||||||
| 26.9 | ● | |||||||||||||||||||
| 30 | ● | |||||||||||||||||||
| 31.8 | ● | |||||||||||||||||||
| 33.7 | ● | |||||||||||||||||||
| 38 | ● | |||||||||||||||||||
| 42.4 | ● | |||||||||||||||||||
| 44.5 | ● | |||||||||||||||||||
| 48.3 | ● | |||||||||||||||||||
| 51 | ● | |||||||||||||||||||
| 54 | ● | |||||||||||||||||||
| 57 | ● | |||||||||||||||||||
| 60.3 | ● | |||||||||||||||||||
| 63.5 | ● | |||||||||||||||||||
| 70 | ● | |||||||||||||||||||
| 73 | ● | |||||||||||||||||||
| 76.1 | ● | |||||||||||||||||||
| 82.5 | ● | |||||||||||||||||||
| 88.9 | ● | |||||||||||||||||||
| 101.6 | ● | |||||||||||||||||||
| 108 | ● | |||||||||||||||||||
| 114.3 | ● | |||||||||||||||||||
| 127 | ● | |||||||||||||||||||
| 133 | ● | |||||||||||||||||||
| 139.7 | ● | |||||||||||||||||||
| 152.4 | ● | |||||||||||||||||||
| 159 | ● | |||||||||||||||||||
| 168.3 | ● | |||||||||||||||||||
| 177.8 | ● | |||||||||||||||||||
| 193.7 | ● | |||||||||||||||||||
| 219.1 | ● | |||||||||||||||||||
| 244.5 | ● | |||||||||||||||||||
| 273 | ● | |||||||||||||||||||
| 323.9 | ● | |||||||||||||||||||
| 355.6 | ● | |||||||||||||||||||
| 406.4 | ● | |||||||||||||||||||
| 457 | ● | |||||||||||||||||||
| 508 | ● | |||||||||||||||||||
| 559 | ● | |||||||||||||||||||
| 610 | ● | |||||||||||||||||||
| 660 | ● | |||||||||||||||||||
Chemical Requirements of DIN 17175
Our pipes adhere to strict chemical compositions to ensure their durability and efficiency. The chemical composition includes Carbon (C), Silicon (Si), Manganese (Mn), Phosphorus (P), and Sulfur (S) among others, all maintained within the specified limits to ensure the best performance.
| Steel Grade | Chemical composition in weight % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Cr | Mo | Ni | V | ||
| Code number | Material numbers | – | – | – | max. | max. | – | – | – | – |
| St 35.8 | 1.0305 | ≤0.17 | 0.10 to 0.35 | 0.40 to 0.80 | 0.040 | 0.040 | – | – | – | – |
| St 45.8 | 1.0405 | ≤0.21 | 0.10 to 0.35 | 0.40 to 1.20 | 0.040 | 0.040 | – | – | – | – |
| 17 Mn 4 | 1.0481 | 0.14 to 0.20 | 0.20 to 0.40 | 0.90 to 1.20 | 0.040 | 0.040 | ≤0.30 | – | – | – |
| 19 Mn 5 | 1.0482 | 0.17 to 0.22 | 0.30 to 0.60 | 1.00 to 1.30 | 0.040 | 0.040 | ≤0.30 | – | – | – |
| 15 Mo 3 | 1.5415 | 0.12 to 0.20 | 0.10 to 0.35 | 0.40 to 0.80 | 0.035 | 0.035 | – | 0.25 to 0.35 | – | – |
| 13 CrMp 4 4 | 1.7335 | 0.10 to 0.18 | 0.10 to 0.35 | 0.40 to 0.70 | 0.035 | 0.035 | 0.70 to 1.10 | 0.45 to 0.65 | – | – |
| 10 CrMo9 10 | 1.7380 | 0.08 to 0.15 | ≤0.50 | 0.40 to 0.70 | 0.035 | 0.035 | 2.00 to 2.50 | 0.90 to 1.20 | – | – |
| 14 MoV 6 3 | 1.7715 | 0.10 to 0.18 | 0.10 to 0.35 | 0.40 to 0.70 | 0.035 | 0.035 | 0.30 to 0.60 | 0.50 to 0.70 | – | 0.22 to 0.32 |
| X 20 CrMoV 12 1 | 1.4922 | 0.17 to 0.23 | ≤0.50 | ≤1.00 | 0.030 | 0.030 | 10.00 to 12.50 | 0.80 to 1.20 | 0.30 to 0.80 | 0.25 to 0.35 |
Mechanical Requirements of DIN 17175
The mechanical properties of our DIN 17175 pipes, such as tensile strength, yield strength, and elongation, are maintained at optimal levels to ensure that they can withstand the pressures of their intended applications.
| Steel Grade | Tensile Strength | Yield point for wall thickness in mm | Elongation at fracture | Impact Strength | ||||
|---|---|---|---|---|---|---|---|---|
| ≤16 | >16≤40 | >40≤60 | Long | Transv. | transverse | |||
| Code number | Material numbers | N/mm2 | N/mm2 minimum | % minimum | J minimum | |||
| St 35.8 | 1.0305 | 360 to 480 | 235 | 225 | 215 | 25 | 23 | 34 |
| St 45.8 | 1.0405 | 410 to 530 | 255 | 245 | 235 | 21 | 19 | 27 |
| 17 Mn 4 | 1.0481 | 460 to 580 | 270 | 270 | 260 | 23 | 21 | 34 |
| 19 Mn 5 | 1.0482 | 510 to 610 | 310 | 310 | 300 | 19 | 17 | 34 |
| 15 Mo 3 | 1.5415 | 450 to 600 | 270 | 270 | 260 | 22 | 20 | 34 |
| 13 CrMp 4 4 | 1.7335 | 440 to 590 | 290 | 290 | 280 | 22 | 20 | 34 |
| 10 CrMo9 10 | 1.7380 | 450 to 600 | 280 | 280 | 270 | 20 | 18 | 34 |
| 14 MoV 6 3 | 1.7715 | 460 to 610 | 320 | 320 | 310 | 20 | 18 | 41 |
| X 20 CrMoV 12 1 | 1.4922 | 690 to 840 | 490 | 490 | 490 | 17 | 14 | 34 |
Steel Grades in DIN 17175
We offer various steel grades for our DIN 17175 pipes, including ST35.8, ST45.8, 15Mo3, 13CrMo44, and 10CrMo910. Each grade is designed to cater to different requirements, ensuring that you get the best product for your needs.
- St35.8
- St45.8
- 15Mo3
- 13CrMo44
- 10CrMo910



