JIS G3462

JIS G3462 Steel Pipe
JIS G3462 is a renowned Japanese Industrial Standard that outlines the specifications for alloy steel tubes, specifically designed for high-temperature applications. These tubes are pivotal in industries requiring efficient heat transfer, such as boilers, heat exchangers, and fired heaters. Manufactured using a combination of methods, these tubes are available in several grades, including STBA12, STBA13, STBA20, and STBA22. The U-bend tubes, crafted through the cold-bending process, also adhere to this standard, ensuring reliability and efficiency for our clients.
JIS G3462 Specification
Our JIS G3462 alloy steel tubes range in outside diameter from 15.9 mm to 139.8 mm. These tubes are manufactured either through a seamless process or by electric resistance welding. Specific grades, such as STBA 23 to STBA 26, are exclusively produced using the seamless method. All tubes undergo rigorous heat treatment ensuring their durability and resilience. Clients can also expect plain end finishing on the tube ends unless specified otherwise.
| Production Standard | JIS G3462 | |
| Manufacturing Processes | ERW (Electric Resistance Welding) | |
| SMLS (Hot Finished Seamless) | ||
| SMLS (Cold Drawn Seamless) | ||
| Outside Diameter | 15.9mm – 139.8mm (1/4″ – 5″) | |
| Wall Thickness | 1.65mm – 25.4mm | |
| Pipe Length | 1.5 – 18 meters | |
| Steel Grade | JIS G3462 STBA12 | JIS G3462 STBA23 |
| JIS G3462 STBA13 | JIS G3462 STBA24 | |
| JIS G3462 STBA20 | JIS G3462 STBA25 | |
| JIS G3462 STBA22 | JIS G3462 STBA26 | |
| Corrosion Prevention | Lacquer, Varnish, Oiling, Galvanizing | |
| End Processes | Square Cut, Bevelling, Threading, Grooving | |
| Further Processing | Welding, Bending, Hole Drilling, Punching, Swaging, Tapering, Flaring, Expanding | |
JIS G3462 Dimension Table

The tubes under the JIS G3462 standard are available in a wide range of dimensions, catering to various industrial needs. With an outside diameter ranging from 15.9 mm to 139.8 mm, our tubes are versatile and adaptable. Whether you require U-bend tubes or straight ones, we ensure that each product meets the exacting standards set by JIS G3462.
| Outside Diameter mm | Thickness mm | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 | 1.6 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 8.0 | 9.5 | 11.0 | 12.5 | |
| 15.9 | ● | ● | ● | ● | ● | ● | |||||||||||||
| 19.0 | ● | ● | ● | ● | ● | ||||||||||||||
| 21.7 | ● | ● | ● | ● | ● | ||||||||||||||
| 25.4 | ● | ● | ● | ● | ● | ● | |||||||||||||
| 27.2 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 31.8 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 34.0 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 38.1 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| 42.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 45.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| 48.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| 50.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 54.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 57.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 60.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 63.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 70.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 76.2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 82.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 88.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 101.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 114.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| 127.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| 139.8 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
Chemical Requirements of JIS G3462
Our JIS G3462 tubes are manufactured with precise chemical compositions to ensure their robustness and longevity. Each grade, from STBA12 to STBA26, has specific chemical requirements, ensuring the tubes’ resistance to high temperatures and corrosion. Elements like Carbon, Silicon, Manganese, Phosphorus, Sulfur, Chromium, and Molybdenum are meticulously balanced to provide optimal performance.
| Designation of Grade | C | Si | Mn | P | S | Cr | Mo |
|---|---|---|---|---|---|---|---|
| STBA 12 | 0.10 to 0.20 | 0.10 to 0.50 | 0.30 to 0.80 | 0.035 max. | 0.035 max. | – | 0.45 to 0.65 |
| STBA 13 | 0.15 to 0.25 | 0.10 to 0.50 | 0.30 to 0.80 | 0.035 max. | 0.035 max. | – | 0.45 to 0.65 |
| STBA 20 | 0.10 to 0.20 | 0.10 to 0.50 | 0.30 to 0.60 | 0.035 max. | 0.035 max. | 0.50 to 0.80 | 0.40 to 0.65 |
| STBA 22 | 0.15 max. | 0.50 max. | 0.30 to 0.60 | 0.035 max. | 0.035 max. | 0.80 to 1.25 | 0.45 to 0.65 |
| STBA 23 | 0.15 max. | 0.50 to 1.00 | 0.30 to 0.60 | 0.030 max. | 0.030 max. | 1.00 to 1.50 | 0.45 to 0.65 |
| STBA 24 | 0.15 max. | 0.50 max. | 0.30 to 0.60 | 0.030 max. | 0.030 max. | 1.90 to 2.60 | 0.87 to 1.13 |
| STBA 25 | 0.15 max. | 0.50 max. | 0.30 to 0.60 | 0.030 max. | 0.030 max. | 4.00 to 6.00 | 0.45 to 0.65 |
| STBA 26 | 0.15 max. | 0.25 to 1.00 | 0.30 to 0.60 | 0.030 max. | 0.030 max. | 8.00 to 10.00 | 0.90 to 1.10 |
Mechanical Requirements of JIS G3462
Mechanical properties are paramount in ensuring the tubes’ resilience under high-temperature conditions. Our tubes, from grades STBA12 to STBA26, meet the stringent tensile property requirements, yield points, and elongation percentages as outlined by the JIS G3462 standard. This ensures that our tubes can withstand the rigors of high-temperature applications.
| Designation of Grade | Tensile Strength N/mm2 | Yield Point or Proof Stress N/mm2 |
|---|---|---|
| STBA 12 | 380 min. | 205 min. |
| STBA 13 | 410 min. | |
| STBA 20 | ||
| STBA 22 | ||
| STBA 23 | ||
| STBA 24 | ||
| STBA 25 | ||
| STBA 26 | ||
| NOTE:1 N/mm2=1 MPa | ||
Steel Grades in JIS G3462
We offer a diverse range of steel grades under the JIS G3462 standard, including STBA 12, STBA 13, STBA 20, STBA 22, STBA 23, STBA 24, STBA 25, and STBA 26. Each grade is tailored for specific applications and environments, ensuring that our clients receive the best product for their needs.
- STBA12
- STBA13
- STBA20
- STBA22
- STBA23
- STBA24
- STBA25
- STBA26
Production Tolerance of JIS G3462
Mechanical properties are paramount in ensuring the tubes’ resilience under high-temperature conditions. Our tubes, from grades STBA12 to STBA26, meet the stringent tensile property requirements, yield points, and elongation percentages as outlined by the JIS G3462 standard. This ensures that our tubes can withstand the rigors of high-temperature applications.
| Table Tolerances on Outside Diameter | ||||
|---|---|---|---|---|
| Category of outside diameter | Toleranoes on outside diameter | |||
| Hot finished seamless steel tube | Cold finished seammless steel pipe | As electric resistance weldedsteel steel tube a) | Cold finished electric resistance welded steel tube | |
| Under 25 | + 0.4 -0.8 | ±0.10 | ±0.15 | ±0.10 |
| 25 or over to and excl. 40 | ±0.15 | ±0.20 | ±0.15 | |
| 40 or over to and excl. 50 | ±0.20 | ±0.25 | ±0.20 | |
| 50 or over to and excl. 60 | ±0.25 | ±0.3 | ±0.25 | |
| 60 or over to and excl. 80 | ±0.3 | ±0.4 | ±0.3 | |
| 80 or over to and excl. 100 | ±0.4 | +0.4 -0.6 | ±0.4 | |
| 100 or over to and excl.120 | + 0.4 -1.2 | + 0.4 -0.6 | + 0.4 -0.8 | + 0.4 -0.6 |
| 120 or over to and excl.160 | + 0.4 -0.8 | + 0.4 -1.0 | + 0.4 -0.8 | |
| 160 or over to and excl.200 | + 0.4 -1.8 | + 0.4 -1.2 | + 0.4 -1.2 | + 0.4 -1.2 |
| 200 or over | + 0.4 -2.4 | + 0.4 -1.6 | + 0.4 -1.6 | + 0.4 -1.6 |
| Table Tolerances on wall thickness and wall thickness deviation a) | |||||||
|---|---|---|---|---|---|---|---|
| Tolerance | Wall thickness | Hot fnished seamless steel tube | Cold fnished seamless steel tube | Electric resistance weldedsteel steel tube a) | |||
| Outside diameter mm | |||||||
| Under 100 | 100 or over | Under 40 | 40 or over | Under 40 | 40 or over | ||
| Tolerance on wal lthickness | Under 2 | – | – | +0.4mm 0 | +22% 0 | +0.3mm 0 | +18% 0 |
| 2 or over to and excl.2.4 | +40% 0 | – | +20% 0 | +18% 0 | |||
| 2.4 or over to and excl.3.8 | +35% 0 | +35% 0 | |||||
| 3.8 or over to and excl.4.6 | +33% 0 | +33% 0 | |||||
| 4.6 or over | +28% 0 | +28% 0 | |||||
| Tolerance on wal lthickness deviation b | 5.6 or over | Within 22.8 % of wall thickness | – | – | |||



