dIN 1630

DIN 1630 Steel Pipe
DIN 1630 is a high-performance standard for seamless circular unalloyed steel tubes, designed to meet the rigorous demands of various industries. Published by the renowned Deutsches Institut für Normung e.V. (DIN), the German Institute for Standardisation, this standard ensures the highest quality and performance. These tubes are not only robust but also versatile, predominantly used in the construction of chemical plants, vessels, pipework, and general mechanical engineering. With over thirty thousand DIN Standards covering nearly every technological field, DIN 1630 stands out as a testament to German engineering and precision.
DIN 1630 Specification
Our DIN 1630 steel tubes are manufactured with precision, ensuring they meet the high-performance requirements set by the standard. These tubes can withstand high pressures, and their permissible working temperature does not exceed 300°C. Made from premium materials like St37.4, St44.4, and St52.4, they offer durability and longevity. Our production process guarantees a smooth surface finish, and we offer various end types, joint methods, and machining services to cater to your specific needs.
| Production Standard | DIN1630 |
| Manufacturing Processes | SMLS (Hot Finished / Cold Drawn Seamless) |
| Outside Diameter | 10.3mm – 660mm (1/8″ – 26″) |
| Wall Thickness | 1.73mm – 65mm (SCH 5S – SCH 160) |
| Pipe Length | 3 – 12 mtrs meters |
| Steel Grade | St 37.4 |
| St 44.4 | |
| St 52.4 | |
| Corrosion Prevention | Lacquer, Varnish, Oiling, Galvanizing |
| FBE, 2LPP, 3LPP, 2LPE, 3LPE | |
| End Processes | Square Cut, Bevelling, Threading, Grooving , Shouldering |
| Further Processing | Welding, Bending, Hole Drilling, Punching, Swaging, Tapering, Flaring, Expanding |
DIN 1630 Dimension Table

The DIN 1630 tubes we offer come in a range of dimensions to suit diverse applications. They have an outer diameter ranging from 10.3-711mm, a wall thickness between 2-100mm, and a length of 5.8m-12m or random length. These dimensions are meticulously maintained to ensure optimal performance and fit for your projects.
| Outside Diameter | Tube Thickness (mm) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 1.6 | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4.0 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8.0 | 8.8 | 10 | 11 | 12.5 | 14.2 | 16 | 17.5 | 20 | 22.7 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | 65 |
| 10.2 | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| 13.5 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||
| 16 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| 17.2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| 19 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| 20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| 21.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| 25.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| 26.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
| 30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| 31.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
| 33.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
| 38 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
| 42.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| 44.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
| 48.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| 51 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| 54 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| 57 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| 60.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 63.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 73 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 76.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 82.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 88.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 101.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 114.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 139.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 152.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 159 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 168.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 177.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 193.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 219.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 244.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 273 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 323.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 355.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 406.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 457 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 508 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 559 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 610 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 660 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
Chemical Requirements of DIN 1630
Our DIN 1630 tubes adhere to strict chemical compositions to ensure their strength and durability. The tubes are fully killed, ensuring a uniform and stable chemical composition. Specific chemical requirements vary based on the steel grade, but all our tubes meet the stringent standards set by DIN.
| High performance seamless circular unalloyed steel tubes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Material Number | Chemical Composition % | Mechanical Properties | |||||||||
| C max. | Mn max. | P max. | S max. | Si max. | U.T.S Mpa (min.) | Y.S.Mpa (min.) | El% | Impact Energy V Notch J | ||||
| Longi. | Tranv. | Longi. | Tranv. | |||||||||
| St 37.4 | 1.0255 | 0.170 | ≥0.35 | 0.040 | 0.040 | 0.035 | 350 to 480 | 235 | 25 | 23 | 43 | 27 |
| St 44.4 | 1.0257 | 0.200 | ≥0.40 | 0.040 | 0.040 | 0.035 | 420 to 550 | 275 | 21 | 19 | 43 | 27 |
| St 52.4 | 1.0581 | 0.220 | ≤1.60 | 0.040 | 0.035 | 0.550 | 500 to 650 | 355 | 21 | 19 | 43 | 27 |
Mechanical Requirements of DIN 1630
Mechanical properties are crucial for the performance of steel tubes. Our DIN 1630 tubes boast impressive mechanical properties, including high yield and tensile strengths. These properties ensure that the tubes can withstand challenging conditions in various applications, from chemical plants to mechanical engineering projects.
| High performance seamless circular unalloyed steel tubes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Material Number | Chemical Composition % | Mechanical Properties | |||||||||
| C max. | Mn max. | P max. | S max. | Si max. | U.T.S Mpa (min.) | Y.S.Mpa (min.) | El% | Impact Energy V Notch J | ||||
| Longi. | Tranv. | Longi. | Tranv. | |||||||||
| St 37.4 | 1.0255 | 0.170 | ≥0.35 | 0.040 | 0.040 | 0.035 | 350 to 480 | 235 | 25 | 23 | 43 | 27 |
| St 44.4 | 1.0257 | 0.200 | ≥0.40 | 0.040 | 0.040 | 0.035 | 420 to 550 | 275 | 21 | 19 | 43 | 27 |
| St 52.4 | 1.0581 | 0.220 | ≤1.60 | 0.040 | 0.035 | 0.550 | 500 to 650 | 355 | 21 | 19 | 43 | 27 |
Steel Grades in DIN 1630
We offer DIN 1630 tubes in various steel grades, including St37.4, St44.4, and St52.4. Each grade has unique properties that make it suitable for specific applications. Whether you need tubes for high-pressure applications or general engineering, we have a grade that fits your requirements.
- St37.4
- St44.4
- St52.4



