Casing and Tubing

Overview of Casing and Tubing
Casing and tubing strings are integral components in well construction, primarily designed for oil or gas production. When you choose our casing and tubing, you’re investing in the structural backbone of your well. Our products ensure borehole stability, prevent water sand contamination, and isolate water from producing formations. They play a pivotal role in controlling well pressures during various operations, from drilling to production. Furthermore, our casing provides the perfect foundation for installing essential equipment such as blowout preventers, wellhead equipment, and production packers. By opting for UNIACERO’s casing and tubing, you’re not just purchasing steel pipes; you’re ensuring the longevity, safety, and efficiency of your well operations.
Available Sizes of Casing and Tubing

At UNIACERO, we understand that every well is unique, and so are its requirements. That’s why we offer an extensive range of sizes tailored to meet your specific needs. From conductor casing designed to protect near-surface formations to production casing that isolates production zones, our offerings span various dimensions and wall thicknesses. Whether you’re dealing with high-pressure zones or unstable hole sections, our diverse size range ensures that you’ll find the perfect fit for your project. Remember, the right size not only guarantees the structural integrity of your well but also optimizes its economic performance.
| DN | O. D. | Weight | W. T. | End Processing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-upset coupling-thread | Upset coupling-thread | Steel Grade | |||||||||||
| in | mm | lb./ft. | lb./ft. | in | mm | H40 | J55 | L80 | N80 | C90 | T95 | P110 | |
| 2-3/8 | 2.375 | 60.32 | 4.00 | – | 0.167 | 4.24 | PU | PN | PN | PN | PN | PN | – |
| 4.60 | 4.70 | 0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | PNU | |||
| 5.80 | 5.95 | 0.254 | 6.45 | – | – | PNU | PNU | PNU | PNU | PNU | |||
| 6.60 | – | 0.295 | 7.49 | – | – | P | – | P | P | – | |||
| 7.35 | 7.45 | 0.336 | 8.53 | – | – | PU | – | PU | PU | – | |||
| 2-7/8 | 2.875 | 73.02 | 6.40 | 6.50 | 0.217 | 5.51 | PNU | PNU | – | – | – | – | – |
| 7.80 | 7.90 | 0.276 | 7.01 | – | – | – | – | – | – | – | |||
| 8.60 | 8.70 | 0.308 | 7.82 | – | – | PLB | PLB | PLBE | – | PLB | |||
| 9.35 | 9.45 | 0.340 | 8.64 | – | – | PLB | PLB | PLBE | – | PLB | |||
| 10.50 | – | 0.392 | 9.96 | – | – | PLB | PLB | PLB | – | PLB | |||
| 11.50 | – | 0.440 | 11.18 | – | – | – | – | PLB | – | ||||
| 3-1/2 | 3.500 | 88.90 | 7.70 | – | 0.216 | 5.49 | PN | PN | PN | PN | PN | PN | – |
| 9.20 | 9.30 | 0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | PNU | |||
| 10.20 | – | 0.289 | 7.34 | PN | PN | PN | PN | PN | PN | – | |||
| 12.70 | 12.95 | 0.375 | 9.52 | – | – | PNU | PNU | PNU | PNU | PNU | |||
| 14.30 | – | 0.430 | 10.92 | – | – | P | – | P | P | – | |||
| 15.50 | – | 0.476 | 12.09 | – | – | P | – | P | P | – | |||
| 17.00 | – | 0.530 | 13.46 | – | – | P | – | P | P | – | |||
| 4 | 4.000 | 101.60 | 9.50 | – | 0.226 | 5.74 | PN | PN | PN | PN | PN | PN | – |
| – | 11.00 | 0.262 | 6.65 | PU | PU | PU | PU | PU | PU | – | |||
| 13.20 | – | 0.330 | 8.38 | – | – | P | – | P | P | – | |||
| 16.10 | – | 0.415 | 10.54 | – | – | P | – | P | P | – | |||
| 18.90 | – | 0.500 | 12.70 | – | – | P | – | P | P | – | |||
| 22.20 | – | 0.610 | 15.49 | – | – | P | – | P | P | – | |||
| 4-1/2 | 4.500 | 114.30 | 12.60 | 12.75 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU | – |
| 15.20 | – | 0.337 | 8.56 | – | – | P | – | P | P | – | |||
| 17.00 | – | 0.380 | 9.65 | – | – | P | – | P | P | – | |||
| 18.90 | – | 0.430 | 10.92 | – | – | P | – | P | P | PLB | |||
| 21.50 | – | 0.500 | 12.70 | – | – | P | – | P | P | PLB | |||
| 23.70 | – | 0.560 | 14.22 | – | – | P | – | P | P | PLB | |||
| 26.10 | – | 0.630 | 16.00 | – | – | P | – | P | P | PLB | |||
| P——Plain;N—— Non-upset coupling-thread;U—— Upset coupling-thread; L——Integral | |||||||||||||
Typical Production Standards of Casing and Tubing
Quality and consistency are at the heart of what we do. Our casing and tubing are manufactured in line with the highest industry standards, ensuring that you receive a product that stands up to the rigors of your operations. While we will provide a comprehensive list of all the production standards applied to our products, know that our commitment to excellence is unwavering. Whether it’s the steel grade, type of joints, or wall thickness, our products are a testament to meticulous craftsmanship and rigorous quality checks. When you choose UNIACERO, you’re choosing a partner dedicated to upholding the gold standard in steel pipe manufacturing.
- API 5CT
How to Select the Right Casing and Tubing
Selecting the right casing and tubing is crucial for the success and safety of your well operations. Start by considering the depth and pressure of your well, as these factors will influence the strength and size of the casing required. Think about the environment: high temperatures, sour conditions, or high-pressure zones might necessitate specialized products. Always factor in the expected rates of oil and gas production, ensuring that the tubing size supports these rates without restricting flow. Lastly, consider the longevity of your operations. For wells with extended lifespans, investing in premium connections might be beneficial. At UNIACERO, we’re here to guide you every step of the way, ensuring that you make choices that maximize efficiency, safety, and profitability.



