DIN 2458

DIN 2458 Steel Pipe
DIN 2458 LSAW Welded Pipe is a testament to the prowess of modern steel manufacturing, a product that stands tall in the realm of welded steel pipes and tubes. Published by the esteemed Deutsches Institut für Normung e.V. (DIN), the German Institute for Standardisation, this standard ensures that you receive a product that adheres to the highest benchmarks of quality. Our pipes are not just robust; they are a blend of strength and resilience. With excellent oxidation and corrosion resistance, these pipes are designed to withstand the test of time. Their high hardness ensures durability, making them resistant to rust and deformation. At UNIACERO, we understand the diverse needs of our clients. Hence, we offer customization, backed by our advanced cutting equipment. Whether it’s for construction, transportation, or any major infrastructure project, our DIN 2458 pipes are the trusted choice.
DIN 2458 Specification
Our DIN 2458 LSAW Welded Pipes come with a comprehensive specification range. With an outer diameter ranging from 10.2mm to 2020mm and a wall thickness between 1.6mm to 20mm, these pipes are versatile for various applications. They adhere to the technical conditions of delivery as stipulated in DIN standards, ensuring you get a product that meets global benchmarks. From the production process to the steel grades used, our pipes are a culmination of precision and excellence. They come with different surface coatings, end types, joint methods, and machining services, offering a holistic solution for your piping needs.
| Production Standard | DIN2458 |
| Manufacturing Processes | ERW LSAW SSAW |
| Outside Diameter | 10.2mm – 2020mm |
| Wall Thickness | 1.6mm – 20mm |
| Pipe Length | specific random |
| Steel Grade | st 37-2 |
| Corrosion Prevention | Lacquer, Varnish, Oiling, Galvanizing |
| End Processes | Square Cut, Bevelling, Threading, Socket |
| Further Processing | Welding, Bending, Hole Drilling, Punching, Swaging, Tapering, Flaring, Expanding |
DIN 2458 Dimension Table

The dimensions of our DIN 2458 LSAW Welded Pipes are meticulously designed to cater to diverse requirements. With an outer diameter spanning from 10.2mm to 2020mm and a wall thickness ranging from 1.6mm to 20mm, our pipes are suitable for various industrial applications. Each dimension is a result of rigorous research and development, ensuring optimal performance and longevity.
| Outside diameter mm | Nominal Thickness mm | Other Thickness, mm | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 | 1.6 | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 8.8 | 10 | 11 | 12.5 | 14.2 | 16 | 17.5 | 20 | 22.2 | 25 | 28 | 30 | 32 | 36 | 40 | ||
| 10.2 | 1.6 | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
| 13.5 | 1.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| 16 | 1.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| 17.2 | 1.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
| 19 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
| 20 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
| 21.3 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| 25 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 25.4 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 26.9 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 30 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 31.8 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 33.7 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 38 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 42.4 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 44.5 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 48.3 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 51 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 54 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 57 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 60.3 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 63.5 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 70 | 2.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 73 | 2.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 76.1 | 2.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 82.5 | 2.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 88.9 | 2.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 101.6 | 2.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 108 | 2.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 114.3 | 3.2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 127 | 3.2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 133 | 3.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 139.7 | 3.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 152.4 | 4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 159 | 4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 168.3 | 4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 177.8 | 4.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 193.7 | 4.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 219.1 | 4.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 244.5 | 5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 273 | 5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 323.9 | 5.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 355.6 | 5.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 406.4 | 6.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 457 | 6.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 508 | 6.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 559 | 6.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 610 | 6.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 660 | 7.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 711 | 7.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 762 | 8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| 813 | 8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 864 | 8.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 914 | 10 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 1016 | 10 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 1220 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 1420 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 1620 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 1820 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 2020 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 2220 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
Steel Grades in DIN 2458
The steel grade is a crucial determinant of a pipe’s quality and application. Our DIN 2458 LSAW Welded Pipes are primarily made of St 37.2 steel grade, known for its robustness and versatility. This grade ensures that the pipes are suitable for a plethora of applications, from construction to transportation.
- St37.2



