bS 6323

BS 6323 Steel Pipe
Our steel tubes are manufactured in strict adherence to the BS 6323 standard, a benchmark set by the renowned British Standards Institution (BSI). This ensures that you receive seamless steel tubes that are perfect for automobile, mechanical, and general engineering purposes. Our tubes undergo a seamless manufacturing process and are cold-finished, ensuring the highest quality and precision. With the BSI’s stringent standards as our guiding principle, you can trust in the robustness, durability, and reliability of our products.
BS 6323 Specification
Our steel tubes are meticulously designed to meet the diverse specifications of the BS 6323 standard. With dimensions up to 230 mm outside diameter, we offer a range of production procedures. The steel grades we provide range from 3 to 11, ensuring the right fit for your requirements. Our tubes come with various surface coatings, end types, joint methods, and additional machining services, guaranteeing a product that aligns with your specific needs and enhances your operational efficiency.
| Standard | BS 6323 | |||||
| Usage | Seamless and welded steel tubes for automobile,mechanical and general engineering porpose. | |||||
| Producing Process | By seamless and ERW | |||||
| Delivery condition | Hot finished condition | |||||
| Steel Grade | HFS3/HFS4/HFS5/HFS8 | |||||
| Pipe Ends | PE/BE/THREAD/GROOVED | |||||
| Surface Protection | Bare/Vanishe/Galvanized/3LPE/Oil… | |||||
| Chemical Compositiom | – | C % | Si % | Mn % | P % | S % |
| HFS3 | ≤0.20 | ≤0.35 | ≤0.90 | ≤0.05 | ≤0.05 | |
| HFS4 | ≤0.25 | ≤0.35 | ≤1.2 | ≤0.05 | ≤0.05 | |
| HFS5 | ≤0.23 | ≤0.50 | ≤1.5 | ≤0.05 | ≤0.05 | |
| HFS8 | 0.40-0.55 | ≤0.35 | 0.50-0.90 | ≤0.05 | ≤0.05 | |
| Mechanical Properties | – | Yield Strength MPa | Tensile Strength MPa | Elongation % | ||
| HFS3 | 215 | 360 | ≥24 | |||
| HFS4 | 235 | 410 | ≥22 | |||
| HFS5 | 340 | 490 | ≥20 | |||
| HFS8 | 340 | 540 | ≥18 | |||
| Tolerance | Outside Diameter | ±1% with a minium of ±0.5mm | ||||
| Wall Thickness | ≤3% of the outside diameter | ±15% | ||||
| >3% of the outside diameter | 15%/-12.5% | |||||
| Length | ≤6m | -0/+10mm | ||||
| >6m | -0/+15mm | |||||
| Required test | Flattening test | |||||
| Bend test | ||||||
BS 6323 Dimension Table

Our comprehensive dimension table is a testament to the precision and variety we offer. Ranging up to 230 mm in outside diameter, our tubes are crafted to fit seamlessly into your projects. Whether you’re looking for specific lengths, diameters, or wall thicknesses, our dimension table provides a clear and concise guide, ensuring you find the perfect tube dimension for your engineering needs, optimizing performance and reducing wastage.
| Dimensions of hot finished welded steel tubes | ||||||
|---|---|---|---|---|---|---|
| Outside diameter | Designation HFW 2 and 3 Thickness | Designation HFW 4 and 5 Thickness | ||||
| mm | mm | mm | mm | mm | mm | mm |
| 21.3 | 2.0 | 2.6 | 3.2 | 3.2 | – | – |
| 26.9 | 2.3 | 2.6 | 3.2 | 3.2 | – | – |
| 33.7 | 2.6 | 3.2 | 4.0 | 2.6 | 3.2 | 4.0 |
| 42.4 | 2.6 | 3.2 | 4.0 | 2.6 | 3.2 | 4.0 |
| 48.3 | 2.9 | 3.2 | 4.0 | 3.2 | 4.0 | 5.0 |
| 60.3 | 2.9 | 3.6 | 4.5 | 3.2 | 4.0 | 5.0 |
| 76.1 | 3.2 | 3.6 | 4.5 | 3.2 | 4.0 | 5.0 |
| 88.9 | 3.2 | 4.0 | 5.0 | 3.2 | 4.0 | 5.0 |
| 114.3 | 3.6 | 4.5 | 5.4 | 3.6 | 5.0 | 6.3 |
| 139.7 | 6.3 | 6.3 | ||||
Chemical Requirements of BS 6323
Understanding the importance of material composition, our steel tubes are formulated to meet the stringent chemical requirements of the BS 6323 standard. This ensures that you benefit from tubes that offer superior corrosion resistance, enhanced durability, and optimal performance under various conditions. With our tubes, you’re investing in materials that are chemically sound, ensuring longevity and reliability in all your projects.
| Steel Grade | Method of Manufacture | Chemical Composition(ladle analysis) (see notes 1 and 2) | Mechanical Properties at Room Temperature(see note 3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Rm | Remin For thickness in mm | A | Bend test bar diameter | ||||||
| max | max | min | max | max | max | min | max | ≤16 | >16≤40 | >40≤65 | min | |||
| – | – | % | % | % | % | % | % | N/mm2 b | N/mm2 | N/mm2 | N/mm2 | N/mm2 | % | |
| 320 | Welded(BW and ERW) | 0.16a | – | 0.3 | 0.7 | 0.04 | 0.04 | 320 | 460 | 195 | – | – | 25 | – |
| 360 | Seamless(S) | 0.17 | 0.35 | 0.4 | 0.8 | 0.04 | 0.04 | 360 | 500 | 235 | 225 | 215 | 25 | 4a |
| Welded(ERW) | 0.17a | 0.35 | 0.4 | 0.8 | 0.04 | 0.04 | 360 | 500 | 235 | – | – | 25 | – | |
| 430 | Seamless(S) | 0.21 | 0.35 | 0.4 | 1.2 | 0.04 | 0.04 | 430 | 570 | 275 | 265 | 255 | 22 | 4a |
| Welded(ERW) | 0.21 | 0.35 | 0.4 | 1.2 | 0.04 | 0.04 | 430 | 570 | 275 | – | – | 22 | – | |
| Welded(SAW) | 0.25 | 0.50 | – | 1.2 | 0.04 | 0.04 | 430 | 570 | 275 | 265 | 255 | 22 | 4a | |
| ||||||||||||||
Mechanical Requirements of BS 6323
Our steel tubes are engineered to meet the rigorous mechanical requirements of the BS 6323 standard. This guarantees that you receive products with optimal strength, flexibility, and resilience. Whether you’re dealing with high-pressure environments or demanding mechanical applications, our tubes are designed to withstand and deliver, ensuring your projects run smoothly and efficiently.
| Steel Grade | Method of Manufacture | Chemical Composition(ladle analysis) (see notes 1 and 2) | Mechanical Properties at Room Temperature(see note 3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Rm | Remin For thickness in mm | A | Bend test bar diameter | ||||||
| max | max | min | max | max | max | min | max | ≤16 | >16≤40 | >40≤65 | min | |||
| – | – | % | % | % | % | % | % | N/mm2 b | N/mm2 | N/mm2 | N/mm2 | N/mm2 | % | |
| 320 | Welded(BW and ERW) | 0.16a | – | 0.3 | 0.7 | 0.04 | 0.04 | 320 | 460 | 195 | – | – | 25 | – |
| 360 | Seamless(S) | 0.17 | 0.35 | 0.4 | 0.8 | 0.04 | 0.04 | 360 | 500 | 235 | 225 | 215 | 25 | 4a |
| Welded(ERW) | 0.17a | 0.35 | 0.4 | 0.8 | 0.04 | 0.04 | 360 | 500 | 235 | – | – | 25 | – | |
| 430 | Seamless(S) | 0.21 | 0.35 | 0.4 | 1.2 | 0.04 | 0.04 | 430 | 570 | 275 | 265 | 255 | 22 | 4a |
| Welded(ERW) | 0.21 | 0.35 | 0.4 | 1.2 | 0.04 | 0.04 | 430 | 570 | 275 | – | – | 22 | – | |
| Welded(SAW) | 0.25 | 0.50 | – | 1.2 | 0.04 | 0.04 | 430 | 570 | 275 | 265 | 255 | 22 | 4a | |
| ||||||||||||||
Steel Grades in BS 6323
The choice of steel grade can significantly influence the performance of the final product. We offer tubes in steel grades 3, 3A, 4, 5, 6, 7, 8, 9, 10, and 11. Each grade is tailored to specific applications, ensuring optimal performance. By specifying your desired grade during the enquiry, you can be assured of a product that aligns perfectly with your project’s requirements.
- HFS3
- HFS4
- HFS5
- HFS8
Production Tolerance of BS 6323
The tolerance on thickness, including eccentricity and weld upset, shall be – 7.5 % with a minimum of – 0.1 mm. If the outside and inside diameters are specified, the eccentricity shall be restricted so that the thickness does not deviate by more than – 7.5 % of the actual measured mean thickness.
Thickness.
Where tubes are specified by outside diameter and thickness, the tolerance on thickness, including eccentricity, shall be:
up to and including 3 % of outside diameter: ±15%
over 3 % of outside diameter: ±15 %, ±12.5%
Outside diameter. Where tubes are specified by outside diameter and thickness, the tolerance on the outside diameter, including ovality, shall be ± 1 % with a minimum of ± 0.5 mm.
NOTE Tolerances on diameters are not given in this part of BS 6323 for tubes specified by outside diameter and inside diameter. The tolerances to be applied should be agreed between the purchaser and the manufacturer at the time of enquiry and order.
Length. All tubes shall be supplied in either:
a) random lengths, as agreed between purchasel and manufacturer, or
b) specified cut lengths to the following tolerances:
up to and including 6 000 mm: + 10 -0 mm
over 6 000 mm:+15mm – 0 mm
NOTE: Closer tolerances on length may be obtained by agreement between the purchaser and the manufacturer.



