GOST 10705

GOST 10705 Steel Pipe
GOST 10705 is a renowned standard maintained by the Euro-Asian Council for Standardization, Metrology, and Certification (EASC), an esteemed regional standards organization operating under the Commonwealth of Independent States (CIS). This standard is a testament to the rigorous international technical standards that GOST upholds. It specifically delineates the requirements for Longitudinal electric-welded steel pipes made of various steel grades. These pipes are crafted using a high-frequency welding process, ensuring a robust and reliable product. The welding speed, a crucial parameter, is intricately linked to the heating system, deformation speed, and crystallization speed. When you choose our GOST 10705 steel pipes, you’re not just getting a product; you’re investing in a legacy of quality, precision, and international acclaim.
GOST 10705 Specification
Our GOST 10705 steel pipes come in a range of dimensions, tailored to meet diverse needs. Crafted from steel grades like St1, St2, St3, St4, St20-1, and St20-2, these pipes undergo a meticulous production procedure. The surface coatings are applied with precision, ensuring longevity and resistance to external factors. Depending on your requirements, we offer various end types and joint methods. Additionally, our advanced machining services ensure that the pipes are ready for immediate use, saving you time and resources.
GOST 10705 Dimension Table

The dimensions of our GOST 10705 steel pipes are meticulously designed to cater to a wide array of applications. Ranging from smaller diameters for intricate tasks to larger ones for industrial applications, our pipes are versatile and adaptable. Each dimension is a result of rigorous research and development, ensuring that they meet the highest standards of precision and reliability. When you opt for our pipes, you’re choosing a product that seamlessly integrates into your operations, enhancing efficiency and output.
| External Diameter Thickness, mm | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 1.0 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 2.8 | 3.0 | 3.2 | 3.5 | 3.8 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 16.0 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 |
| 10 | ● | ● | |||||||||||||||||||||||||||||||||||||||||||
| 10.2 | ● | ● | |||||||||||||||||||||||||||||||||||||||||||
| 12 | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||
| 13 | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||
| 14 | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||
| 15 | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||
| 16 | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||
| 17 | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||
| 18 | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||
| 19 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||
| 20 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||
| 21.3 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||
| 22 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||
| 23 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||
| 24 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||
| 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||
| 26 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||
| 27 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||
| 28 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||
| 30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||
| 32 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||
| 33 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||
| 33.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||
| 35 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||
| 36 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||
| 38 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||
| 40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||
| 42 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||
| 44.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||
| 45 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||
| 48 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||
| 48.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||
| 51 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||
| 53 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||
| 54 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||
| 57 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||
| 60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||
| 68.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||
| 70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 73 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||
| 80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||
| 89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||
| 95 | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||
| 102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 138 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 140 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 152 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 159 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||
| 168 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||
| 177.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||
| 180 | ● | ● | |||||||||||||||||||||||||||||||||||||||||||
| 193.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| 219 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||
| 244.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||
| 273 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||
| 325 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||
| 355.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||
| 377 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||
| 406.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||
| 426 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||
| 478 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||
| 530 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| 630 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||
| 720 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
| 820 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
| 920 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||
| 1020 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| 1120 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 1220 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||
| 1420 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||
Chemical Requirements of GOST 10705
Our GOST 10705 steel pipes are a blend of strength and resilience, thanks to their precise chemical composition. We ensure that each pipe meets the stringent chemical requirements set by the GOST standard. This meticulous attention to detail guarantees that our pipes are resistant to corrosion, wear, and external damages. By choosing our pipes, you’re investing in a product that promises longevity, reliability, and unmatched performance.
| Elements | Grade A | Grade B | Grade C |
| Carbon max. % | 0.25 | 0.3 | 0.35 |
| Manganese % | 0.27 to 0.93 | 0.29 to 1.06 | 0.29 to 1.06 |
| Phosphorous, max. % | 0.025 | 0.025 | 0.025 |
| Sulfur, max. % | 0.025 | 0.025 | 0.025 |
| Silicon, min. % | 0.1 | 0.1 | 0.1 |
Mechanical Requirements of GOST 10705
Mechanical integrity is at the heart of our GOST 10705 steel pipes. Each pipe undergoes rigorous testing to ensure it meets the mechanical requirements set by the GOST standard. From tensile strength to elasticity, our pipes are engineered to withstand challenging conditions, ensuring that your operations run smoothly. With our pipes, you can be confident in their ability to bear loads, resist impacts, and serve you for years to come.
| Grade A | Grade B | Grade C | |
| Tensile Strength, min., psi | 48,000 | 60,000 | 70,000 |
| Yield Strength, min., psi | 30,000 | 35,000 | 40,000 |
Steel Grades in GOST 10705
Our GOST 10705 steel pipes are available in various steel grades, including St1, St2, St3, St4, St20-1, and St20-2. Each grade offers unique properties, ensuring that you can find the perfect match for your specific needs. Whether you’re looking for pipes that offer high tensile strength, corrosion resistance, or flexibility, our range of steel grades has you covered. When you choose our pipes, you’re choosing versatility, quality, and a commitment to excellence.
- St1
- St2
- St3
- St4
- St20-1
- St20-2



